Annilte umukoro uremereye wa rubber convoyeur kumenagura amabuye
EP / NN / CC / TC UMUKONO W'INGINGO
Turi igihugu cyimiti yagenewe uruganda murirubberumurongo na ISO yemejwe nuwayikoze kandi yohereza ibicuruzwa byizaumukandaras, na byo byitwa nkaumukandaraing. Imikandara ya convoyeur irahujwe nintera ndende itanga umutwaro muremure, umuvuduko & ingaruka. Umukandara wa convoyeur usanga ikoreshwa mubikorwa bitandukanye mubikorwa byo gukoresha ibikoresho.
Ubwoko bw'imikandara ya convoyeur burimo
· Imikandara yo kurwanya ibice
· Imikandara yo kurwanya abrasion
· Imikandara isanzwe
· Imikandara ya acide-alkali irwanya
· Imikandara ya convoyeur idashobora gushyuha
· Imikandara ikonje
· Umukandara wa convoyeur
Umukandara utanga ibisobanuro hamwe nimpapuro zamakuru
Ubwoko bw'imyenda | Imiterere y'imyenda | Ubwoko bw'imyenda | Ubunini bw'imyenda | Gupfuka ubunini bwa rubber | Ubugari | Uburebure | ||
warp | weft | Hejuru | Hasi | |||||
EP | EP | EP | EP-100 | 0.75 | 1.5-8 | 0-4.5 | 400-2500 | <= 300 |
EP-150 | 0.8 | |||||||
EP-200 | 0.90 | 500-2500 | ||||||
EP-250 | 1.15 | |||||||
EP-300 | 1.25 | |||||||
EP-400 | 1.45 | 800-2500 | ||||||
EP-500 | 1.55 |
Ubwoko bw'imyenda | Imiterere y'imyenda | Ubwoko bw'imyenda | Ubunini bw'imyenda | Gupfuka ubunini bwa rubber | Ubugari | Uburebure | ||
warp | weft | Hejuru | Hasi | |||||
NN | NN | NN | NN-100 | 0.75 | 1.5-8 | 0-4.5 | 400-2500 | <= 300 |
NN-150 | 0.8 | |||||||
NN-200 | 0.9 | 500-2500 | ||||||
NN-250 | 1.15 | |||||||
NN-300 | 1.25 | |||||||
NN-400 | 1.45 | 800-2500 | ||||||
NN-500 | 1.55
|
Gusaba